Бројно стање ученика на почетку школске 2023/2024. године
Одељење | Укупно | Дечаци | Девојчице |
1/1 | 30 | 15 | 15 |
1/2 | 29 | 16 | 13 |
1/3 | 29 | 16 | 13 |
1/4 | 30 | 16 | 14 |
1/5 | 29 | 15 | 14 |
1/6 | 29 | 16 | 13 |
1/7 | 29 | 16 | 13 |
1/8 | 28 | 16 | 12 |
1/9 | 29 | 16 | 13 |
2/1 | 29 | 14 | 15 |
2/2 | 29 | 15 | 14 |
2/3 | 29 | 14 | 15 |
2/4 | 29 | 12 | 17 |
2/5 | 29 | 14 | 15 |
2/6 | 29 | 14 | 15 |
2/7 | 28 | 14 | 14 |
2/8 | 29 | 13 | 16 |
2/9 | 29 | 14 | 15 |
2/10 | 29 | 15 | 14 |
3/1 | 26 | 13 | 13 |
3/2 | 28 | 15 | 13 |
3/3 | 27 | 13 | 14 |
3/4 | 25 | 11 | 14 |
3/5 | 28 | 14 | 14 |
3/6 | 28 | 13 | 15 |
3/7 | 28 | 15 | 13 |
3/8 | 27 | 14 | 13 |
3/9 | 28 | 15 | 13 |
3/10 | 26 | 12 | 14 |
4/1 | 28 | 14 | 14 |
4/2 | 28 | 15 | 13 |
4/3 | 28 | 14 | 14 |
4/4 | 29 | 15 | 14 |
4/5 | 27 | 14 | 13 |
4/6 | 28 | 14 | 14 |
4/7 | 26 | 14 | 12 |
4/8 | 28 | 14 | 14 |
4/9 | 25 | 14 | 11 |
4/10 | 29 | 15 | 14 |
5/1 | 28 | 14 | 14 |
5/2 | 28 | 15 | 13 |
5/3 | 24 | 11 | 13 |
5/4 | 27 | 14 | 13 |
5/5 | 29 | 14 | 15 |
5/6 | 27 | 16 | 11 |
5/7 | 28 | 14 | 14 |
5/8 | 27 | 14 | 13 |
5/9 | 28 | 15 | 13 |
6/1 | 27 | 15 | 12 |
6/2 | 27 | 16 | 11 |
6/3 | 28 | 15 | 13 |
6/4 | 26 | 15 | 11 |
6/5 | 28 | 17 | 11 |
6/6 | 27 | 16 | 11 |
6/7 | 28 | 16 | 12 |
7/1 | 27 | 13 | 14 |
7/2 | 26 | 12 | 14 |
7/3 | 25 | 12 | 13 |
7/4 | 24 | 15 | 9 |
7/5 | 27 | 16 | 11 |
7/6 | 25 | 12 | 13 |
7/7 | 24 | 13 | 11 |
7/8 | 27 | 15 | 12 |
8/1 | 28 | 15 | 13 |
8/2 | 30 | 18 | 12 |
8/3 | 27 | 14 | 13 |
8/4 30 17 13
8/5 28 16 12
8/6 29 15 14